SKU: OF.0564
Preparation Set 100 Pcs
Have questions?
Talk to Customer Service.
M-F: 9am-5pm
Description
It consists of 100 microscope slides prepared from various botany, zoology, bacteriology and histology samples. Each microscope slide is labeled and carefully preserved in a box. It consists of samples that can be used for educational purposes.
100 Piece Preparation Set Contents
| No | Botany | Zoology | Bactriology | Histology |
| 1 | Mixed Green Algae | Entamoeba Coil | Agaricus (mushrooms) v.s. | Artery & Vein sec. in same slide |
| 2 | Spirogyra Vegetative | Entamoeba Histolytica | Aspergillus | Blood Smear |
| 3 | Volvox Daughter Colony | Euglena | Cystopus zygote v.s. | Bone c.s. |
| 4 | Anthoceros archigonia sec. | Volvox | Mucor vegetative | Brain c.s. |
| 5 | Marchantia | Sea Anemone c.s. | Penicillum vegetative | Eye v.s. |
| 6 | Moss (Funaria) Leaf | Planaria c.s. | Puccinia (red rust) uredo on wheat leaf c.s. | Golgi Complex |
| 7 | Moss (Funaria) Stem | Tapeworm c.s. | Rhizopus Vegetative | Heart c.s. |
| 8 | Riccia zygote c.s. | Ascaris Male c.s | Yeast Cell, showing budding | Intestine c.s. |
| 9 | Fern leaf with sori c.s. | Ascaris Female c.s. | Bacillus form | Kidney c.s. |
| 10 | Fern root c.s. | Earthworm c.s. | Bacteria Typical | Liver c.s. |
| 11 | Lycopodium stem c.s. | Nereis c.s. | Gram’s negative bacillus | Lung c.s. |
| 12 | Isoetes leaf c.s. | Housefly Male | Gram’s positive bacillus | Ovary c.s. |
| 13 | Marsilea Leaf c.s. | Animal Cell, Typical | Gram’s negative coccus | Penis c.s. |
| 14 | Psilotum Stem c.s. | Connective Tissue c.s. | Gram’s positive coccus | Stomach c.s. |
| 15 | Allium root apex | Duodenum c.s. | Root nodule of legume c.s. | Tongue c.s. |
| 16 | Chloroplast leaf w.m. | Epithelium Glandular | ||
| 17 | Leaf Epidermis | Esophagus c.s. | ||
| 18 | Plant cell Typical | Fallopian Tube c.s. | ||
| 19 | Stomata leaf | Gland Adrenal sec. | ||
| 20 | Wheat grains c.s. | Gland Pituitary sec. | ||
| 21 | Dicot Stem c.s. | Gland Thyroid sec. | ||
| 22 | Helianthus (sunflower) young stem | Paramecium | ||
| 23 | Tillia stem c.s. | Plasmodium Vivax | ||
| 24 | Dicot root primary c.s. | Mosquito (Culex) Adult Female | ||
| 25 | Helianthus root c.s. | Mosquito (Culex) Mouth Part Female | ||
| 26 | Tillia root c.s. | Mosquito (Culex) Wing | ||
| 27 | Dicot Leaf c.s. | Hydra General Structure | ||
| 28 | Helianthus leaf c.s. | Hydra Ovary c.s. | ||
| 29 | Seed Dicot v.s. | Hydra Testis c.s. | ||
| 30 | Seed Monocot v.s. | Sea Anemone | ||
| 31 | Asparagus c.s. | |||
| 32 | Maize stem l.s. | |||
| 33 | Corn stem c.s. | |||
| 34 | Monocot Root I.s. | |||
| 35 | Maize root c.s. | |||
| 36 | Onion Root tip l.s. | |||
| 37 | Corn leaf sec. | |||
| 38 | Monocot typical leaf c.s. | |||
| 39 | Maize leaf c.s. | |||
| 40 | Typical Flower Bud c.s. |

